| Management number | 209132621 | Release Date | 2026/03/29 | List Price | $67.60 | Model Number | 209132621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Flamingo × Beige |
|---|---|
| Theme | Work from Home, sports |
| Impedance | 16 Ohms |
| Brand Name | ambie |
| Model Name | AM-TW02 |
| Unit Count | 1.0 Count |
| Item Weight | 0.09 Kilograms |
| Manufacturer | ambie |
| Model Number | AM-TW02 |
| BuiltIn Media | User Manual |
| Noise Control | None |
| Control Method | App |
| Earpiece Shape | Earhook |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Running, Snowboarding |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled Devices |
| Enclosure Material | Silicone |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Multipoint Pairing, Volume Control |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 1 Year Manufacturer Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, Fitness |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form