| Management number | 214376539 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 214376539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192129191094 |
|---|---|
| Color | Team Color |
| Brand Name | SOAR |
| Model Name | NCAA Bluetooth On-Ear Headphones |
| Style Name | Bluetooth On-Ear Headphones |
| Unit Count | 1.0 Count |
| Item Weight | 1.63 Pounds |
| Control Type | Media Control |
| Manufacturer | Prime Brands Group |
| Model Number | NCAA-HP4-SC |
| BuiltIn Media | Headphones, Mini USB cord |
| Cable Features | Without Cable |
| Earpiece Shape | On Ear |
| Headphone Jack | 3.1 |
| Number of Items | 1 |
| Bluetooth Version | 5 |
| Enclosure Material | Plastic |
| Additional Features | Wireless |
| Battery Charge Time | 5 Hours |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Dry Sanding, Personal, Business, Amateur |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form