| Management number | 213967990 | Release Date | 2026/04/12 | List Price | $20.40 | Model Number | 213967990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Fit Type | Vehicle Specific Fit |
|---|---|
| Gas Type | Gasoline |
| Brand Name | PHILTOP |
| Manufacturer | PHILTOP |
| Body Material | Plastic |
| Material Type | Metal, Plastic |
| Mounting Type | Front Mount |
| Product Grade | New |
| Product Style | Rotary Vane |
| Connector Type | Hose Barb |
| Item Type Name | Electric Fuel Pump Assembly |
| Operation Mode | Automatic |
| Item Dimensions | 13.58 x 9.84 x 6.85 inches |
| Specification Met | OE |
| Auto Part Position | Rear |
| Included Components | Instruction, Strainer |
| Inlet Connection Size | 1E+1 Millimeters |
| Inlet Connection Type | Hose Barb |
| Outlet Connection Size | 16 Millimeters |
| Outlet Connection Type | Barb |
| Manufacturer Part Number | 6016FUP170FUS_11 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 2 Year Manufacturer(non-human factors) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form