| Management number | 215681936 | Release Date | 2026/04/12 | List Price | $15.98 | Model Number | 215681936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 643781853511 |
|---|---|
| Flavor | Orange Dreamsicle |
| Item Form | Powder |
| Brand Name | Mitra9 |
| Unit Count | 1.6 Ounce |
| Dosage Form | Powder |
| Item Weight | 1.16 Pounds |
| Manufacturer | Mitra9 |
| Item Dimensions | 0.5 x 8 x 11 inches |
| Number of Items | 10 |
| Material Features | Gluten Free, Natural, Plant Based |
| Special Ingredients | Kava Extract |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form