| Management number | 215750488 | Release Date | 2026/04/12 | List Price | $22.44 | Model Number | 215750488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Chocolate |
|---|---|
| Specialty | High,Low Carb |
| Brand Name | Grenade |
| Unit Count | 12.00 Count |
| Item Weight | 720 Grams |
| Total Eaches | 12 |
| Coin Variety 1 | Chocolate Chip |
| Item Dimensions | 12.2 x 7.68 x 6.89 inches |
| Number of Pieces | 12 |
| Product Benefits | High Protein |
| Material Features | High Protein |
| Package Type Name | Box |
| Item Package Weight | 0.8 Kilograms |
| Age Range Description | Adult |
| Global Trade Identification Number | 05060811382387 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form