| Management number | 214983410 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214983410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Beige |
|---|---|
| Shape | Square |
| Pattern | Solid |
| Arm Style | Standard |
| Room Type | Bedroom, Living Room, game room, lounge, nursery room |
| Back Style | Simple |
| Brand Name | Korser |
| Item Depth | 15.75 inches |
| Seat Depth | 15.75 inches |
| Unit Count | 1.0 Count |
| Fabric Type | Faux Fur Fabric |
| Item Weight | 28 Pounds |
| Manufacturer | Korser |
| Model Number | LSYP-1189-BEIGE |
| Fill Material | Memory Foam |
| Material Type | Faux Fur |
| Seat Material | Memory Foam, Faux Fur |
| Item Dimensions | 15.75 x 15.75 x 31.49 inches |
| Number of Pieces | 1 |
| Additional Features | Arm Rest, Ergonomic |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult/Kid |
| Item Dimensions D x W x H | 15.75"D x 15.75"W x 31.49"H |
| Item Firmness Description | Soft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form