| Management number | 214204807 | Release Date | 2026/04/12 | List Price | $53.67 | Model Number | 214204807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | As Shown |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | ASAPE |
| Item Weight | 20820 Grams |
| Manufacturer | ASAPE |
| Material Type | beaded |
| Auto Part Position | Front |
| Included Components | 1*Front Lower Control Arm And Ball Joint - Passenger Side, 1*Front Lower Control Arm And Ball Joint - Driver Side, 1*Front Sway Bar End Link - Passenger Side, 1*Front Sway Bar End Link - Driver Side, 1*Rear Sway Bar End Link - Driver Side, 1*Rear Sway Bar End Link - Passenger Side, 2*Front Outer Tie Rod End, 2*Front Inner Tie Rod End,, 2*Front Steering Rack Boot |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 843118-5407-1628316581 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form