| Management number | 210480097 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210480097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | Clear/White/Black |
| Style | Non-mirrored |
| Fit Type | Universal |
| Material | Blend |
| Brand Name | ARENA |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | Arena Unisex Air Bold Swipe Goggles |
| Sport Type | Swimming |
| Unit Count | 1.0 Count |
| Fabric Type | 50% Polycarbonate, 30% Thermoplastic Elastomer, 20% Silicone |
| Item Weight | 1.6 ounces |
| Part Number | 004714-100-NS |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | arena |
| Style Number | 004714-100-NS |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Swimming Goggles |
| Item Dimensions | 7.64 x 2.83 x 2.24 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | Swim Goggles |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean after each use by swiping the lenses with a finger while in water. Allow to dry completely before storing in a cool, dry place away from direct sunlight. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 03468336645680 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form