| Management number | 214430370 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 214430370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194602447360 |
|---|---|
| Color | Timber |
| Theme | Mlb |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | 47 |
| Sport Type | Baseball |
| Style Name | Beanie |
| Fabric Type | 100% Acrylic |
| Style Number | B-HYMKR17ACE-TB |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Number of Items | 1 |
| Additional Features | Stretch |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B-HYMKR17ACE-TB |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form